Free shipping on All Orders. No Minimum Purchase!
Designing a 8-bar configuration
to optimize both light uniformity and
efficency
Highest output white chips and red chips
We tested the PPD of Fold 8 in
a 5x5 grow tent. As always, it should
be noted that the reflective nature of
the tent could increase PPF readings
everywhere especially in the corners and edges
Elevate the refractive index,
enhance irradiation range,
and ensure uniformity
STAGE | VEG | EARLY FLOWER | MID FLOWER | LATE FLOWER |
---|---|---|---|---|
HEIGHT | 16"-24" | 12"-18" | 8"-12" | 6"-10" |
TIME | 16 HR ON / 8 HR OFF | 18 HR ON / 6 HR OFF | 12 HR ON / 12 HR OFF | 12 HR ON / 12 HR OFF |
DIMMING | 30% | 60% | 90% | 100% |
STAGE | VEG |
---|---|
HEIGHT | 16"-24" |
TIME | 16 HR ON / 8 HR OFF |
DIMMING | 30% |
STAGE | EARLY FLOWER |
---|---|
HEIGHT | 12"-18" |
TIME | 18 HR ON / 6 HR OFF |
DIMMING | 60% |
STAGE | MID FLOWER |
---|---|
HEIGHT | 8"-12" |
TIME | 12 HR ON / 12 HR OFF |
DIMMING | 90% |
STAGE | LATE FLOWER |
---|---|
HEIGHT | 6"-10" |
TIME | 12 HR ON / 12 HR OFF |
DIMMING | 100% |
Up to 75 pcs Lights Connected
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|